Cambiar a
GOBIK summer garments comparison
If you are not familiar with the GOBIK summer range, it may not be clear which model to select. In this article we provide you with two tables with a comparative summary of the GOBIK tops (jerseys) and bottoms (bib shorts) to use in the hottest months of the year.
GOBIK summer jerseys comparison table
All GOBIK short sleeve jersey models. We include the level of perspiration, the recommended temperature for use, the type of fit and weight:
Model | Temperature Range | Perspiration | Fit | Weight Size (M) |
Infinity | 22 to 38 ºC | ⭐⭐⭐ | Ultra Fit | 110 g |
Attitude | 22 to 38 ºC | ⭐⭐⭐ | Ultra Fit | 105 g |
Carrera | 22 to 38 ºC | ⭐⭐⭐⭐ | Ultra Fit | 115 g |
CX PRO | 20 to 38 ºC | ⭐⭐⭐ | Perfect Fit | 110 g |
Stark | 22 to 30 ºC | ⭐⭐ | Regular Fit | 116 g |
GOBIK summer bib shorts comparison table
All GOBIK bib shorts. We include the recommended temperature for use, the type of chaomids pad and weight:
Model | Temperature Range | Chamois | Weight Size (M) |
Ultralite | 17 to 38 ºC | K12 | 155 g |
Gravity | 17 to 35 ºC | K12 | 160 g |
Revolution | 17 to 38 ºC | K10 | 170 g |
Matt | 17 to 35 ºC | K10 | 182 g |
Absolute 5.0 | 17 to 35 ºC | K10 | 195 g |
Limited 5.0 | 17 to 35 ºC | K10 | 175 g |
Any question? Find me on Instagram: @llargobike